MBSL - Division 1

Team GP W L T PCT RF RA DIFF
Bunt Force Trauma 2 1 1 0 0.500 27 27 0
The Falcons 2 1 1 0 0.500 27 27 0
Thumb In 2 1 1 0 0.500 34 27 +7
Sons of Pitches 2 1 1 0 0.500 35 33 +2
99 Problems 2 1 1 0 0.500 27 34 -7
Cannons 2 1 1 0 0.500 33 35 -2
Dawgs 1 0 0 1 0.500 18 18 0
Komplete Khaos 1 0 0 1 0.500 18 18 0

MBSL - Division 2

Team GP W L T PCT RF RA DIFF
Expos 2 2 0 0 1.000 37 21 +16
Slickstirs 2 2 0 0 1.000 37 26 +11
Pitches Be Crazy 2 1 0 1 0.750 28 18 +10
Pitch Slap 2 0 1 1 0.250 18 28 -10
FWB 0 0 0 0 0.000 0 0 0
Thunder Buddies 0 0 0 0 0.000 0 0 0
We Got The Runs 2 0 2 0 0.000 21 37 -16
Oddballs 2 0 2 0 0.000 26 37 -11

MBSL - Division 3

Team GP W L T PCT RF RA DIFF
Alpha Q 0 0 0 0 0.000 0 0 0
Cherry Whiskey Bombers 0 0 0 0 0.000 0 0 0
High & Outside 0 0 0 0 0.000 0 0 0
Northern Lights 0 0 0 0 0.000 0 0 0
Placers 0 0 0 0 0.000 0 0 0
RPG 0 0 0 0 0.000 0 0 0
Rum Runners 0 0 0 0 0.000 0 0 0
Strong Beers 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.